| CUADRO HISTORICO CLASICOS GRUPO I | 
    
        | Hipódromo CHILE | 
    
        |  | 
    
        | PREMIO | 
    
        | ALBERTO SOLARI MAGNASCO | 
    
        | 2.000 Metros. Grupo I. Para Hembras de 3 Años | 
    
    
        | Peso 55 Kilos | 
    
    
        | PREMIO | AÑO |  | 
    
        | 26.000.000 | 2023 | RICHI Por PRACTICAL JOKE y RICH BABY, por SCAT DADDY, del Stud VENDAVAL | 
    
        | 26.000.000 | 2022 | BERBERISCA Por PRACTICAL JOKE y BRESCAT, por SCAT DADDY, del Stud VENDAVAL | 
    
        | 26.000.000 | 2021 | VITA DA MAMMA Por SEEKING THE DIA y TESTARUDALA, por STUKA II, del Stud ALVIDAL | 
    
        | 20.000.000 | 2020 | GOLD SPIRIT Por OMAYAD y BEDUINA DORADA, por HUSSONET, del Stud HARAS SUMAYA | 
    
        | 26.000.000 | 2019 | LA BUENA VIDA Por GEMOLOGIST y LA ESPECIAL, por MIZZEN MAST, del Stud CINCO ESTRELLAS | 
    
        | 26.000.000 | 2018 | BELLA KHALEESI Por GRASSY II y AUN ASI, por MONTHIR, del Stud HARAS SANTA MARTA | 
    
        | 26.000.000 | 2017 | WOW CAT Por LOOKIN AT LUCKY y WINTER CAT, por CAT THIEF, del Stud VENDAVAL | 
    26.000.000 | 2016 | NIETA QUERIDA Por SOLDIER OF FORTUNE y QUEEN'S, por JADED DANCER, del Stud trINIDAD | 
        | 25.000.000 | 2015 | LINDA LINDA Por BLUEGRASS CAT y HITCHED TO A STAR, por CRAFTY PROSPECTOR, del Stud CINCO
            EStrELLAS | 
    
        | 18.000.000 | 2014 | FURIA CRUZADA Por NEWFOUNDLAND y NUEStrA MACHI, por HUSSONET, del Stud HARAS DADINCO | 
    
        | 18.000.000 | 2013 | SHESGOING TOBEFUN Por NEWFOUNDLAND y MY SERENDIPITY, por DUBLIN II, del Stud MONTE OLIMPO | 
    
        | 18.000.000 | 2012 | VIENE CANTANDO Por GSTAAD II y CANTAN LAS FLORES, por DYNAMIX, del Stud SANTA OLGA | 
    
        | 18.000.000 | 2011 | AMANI Por MORNING RAIDER y JUST FINE, por DONERAILE COURT, del Stud HARAS SUMAYA | 
    
        | 18.000.000 | 2010 | MADERA CASTAÑA Por INDY DANCER y MADERA FRAGANTE, por DANCING GROOM, del Stud SANTA AMELIA | 
    
        | 18.000.000 | 2009 | APUNTA ALTO Por DYNAMIX y NARANJA Y PIÑA, por HIDDEN SOURCE, del Stud LOS QUIRSAN | 
    
        | 18.000.000 | 2008 | QUINtrALITA Por A. P. FIVE HUNDRED y QUINtrALA, por SET FOOL, del Stud LA TAQUILLA | 
    
        | 17.000.000 | 2007 | LAGUNA PLATEADA Por SIR CAT y LINEA DE PLATA, por SADLERS CONGRESS, del Stud BUCAREST | 
    
        | 17.000.000 | 2006 | MIRADA TAN LINDA Por ELECTION DAY y CUANTA BONDAD, por CROWNING trIBUTE, del Stud SANTA OLGA | 
    
        | 15.000.000 | 2005 | CASERTA MIA Por STUKA II y CATALINA LA GRANDE, por STAGECRAFT, del Stud STUD HARAS DON ALBERTO | 
    
        | 15.000.000 | 2004 | MUSICA SI Por MALEK y LA ERNESTINA, por ROYAL DANZIG, del Stud HARAS MOCITO GUAPO | 
    
        | 15.000.000 | 2003 | ISOLA PIU BELLA Por RICH MAN'S GOLD y SWEET MUSIC, por INCHWOOD, del Stud HARAS SUMAYA | 
    
        | 15.000.000 | 2002 | WILD SPIRIT Por HUSSONET y WILD PRINCESS, por WILD AGAIN, del Stud HARAS SUMAYA | 
    
        | 15.000.000 | 2001 | FRANCE SOIR Por RICH MAN'S GOLD y CHARCAS, por SALT MARSH, del Stud COLO-COLO | 
    
        | 15.000.000 | 2000 | PRINTEMPS Por HUSSONET y WRIST, por WORLDWATCH, del Stud AMERMAN RACING | 
    
        | 10.000.000 | 1999 | CREMCARAMEL Por ROY y SOÑADA, por QUICK DECISION, del Stud LAS CAMELIAS | 
    
        | 10.000.000 | 1998 | POSEIDA Por PICK UP y SPRAY, por ROY, del Stud LA POZA | 
    
        |  | 
    
        | PREMIO | 
    
        | MIL GUINEAS | 
    
        | 1.600 Metros. Grupo I. Para Hembras de 3 Años | 
    
        | Peso : 55 Kilos | 
    
        | PREMIO | AÑO |  | 
    
        | 30.000.000 | 2023 | ZAJAROVA Por CLOUD COMPUTING y QUE MISTERIO, por DUNKIRK, del Stud JOSEMAC | 
    
        | 30.000.000 | 2022 | JOKE SISI Por PRACTICAL JOKE y LUCKY SISI, por LOOKIN AT LUCKY, del Stud IDENTIC | 
    
        | 30.000.000 | 2021 | VITA DA MAMMA Por SEEKING THE DIA y TESTARUDALA, por STUKA II, del Stud ALVIDAL | 
    
        | 22.000.000 | 2020 | DULIETTE Por GRAND DADDY y WAR SONG, por WAR CHANT, del Stud HARAS MOCITO GUAPO | 
    
        | 30.000.000 | 2019 | LA BUENA VIDA Por GEMOLOGIST y LA ESPECIAL, por MIZZEN MAST, del Stud CINCO ESTRELLAS | 
    
        | 30.000.000 | 2018 | DIANE Por LOOKIN AT LUCKY y WOLFIE, por HUSSONET, del Stud VAQUITA SABROSA | 
    
        | 30.000.000 | 2017 | WOW CAT Por LOOKIN AT LUCKY y WINTER CAT, por CAT THIEF, del Stud VENDAVAL | 
    
        | 30.000.000 | 2016 | MAIDA ALEGRE Por INDY DANCER y MI SEGUNDA VICTORIA, por WAGON MASTER, del Stud LOS TANDEROS | 
    
        | 23.000.000 | 2015 | THE DREAM Por SCAT DADDY y DOMINIC, por SIR CAT, del Stud HARAS JOCKEY | 
    
        | 21.000.000 | 2014 | GRATINADA Por SCAT DADDY y GRACIA HOLANDESA, por GRACIOSO II, del Stud VENDAVAL | 
    
        | 21.000.000 | 2013 | DIVINA PRECIOSA Por CROCKER ROAD y HECATE, por GOLDEN VOYAGER, del Stud ANTONIO VODANOVIC | 
    
        | 21.000.000 | 2012 | NOBLE BELLEZA Por HAPPY HUNTING y FONTE ROCA, por ROY, del Stud SANTA OLGA | 
    
        | 21.000.000 | 2011 | AMANI Por MORNING RAIDER y JUST FINE, por DONERAILE COURT, del Stud HARAS SUMAYA | 
    
        | 21.000.000 | 2010 | OCEAN QUEST Por OCEAN TERRACE y BOUNDLESS QUEST, por GONE WEST, del Stud EL SHEIK | 
    
        | 21.000.000 | 2009 | BONNY AND CLYDE Por AUGURI y BOUNDLESS QUEST, por GONE WEST, del Stud EL SHEIK | 
    
        | 21.000.000 | 2008 | PAULA'S GIRL Por SPECIAL QUEST y WHISPER, por WORLDWATCH, del Stud PUSH PUSH | 
    
        | 20.000.000 | 2007 | ZHOU Por LORD FLOREY y NEIGE, por HUSSONET, del Stud PAULA INES | 
    
        | 20.000.000 | 2006 | DESERT FIGHT Por HUSSONET y MOZINHA, por MOCITO FELIZ, del Stud HARAS SUMAYA | 
    
        | 18.000.000 | 2005 | PATAKUZA Por COLUMBUS DAY y PERIZA, por SADLERS CONGRESS, del Stud SAN THOMAS | 
    
        | 15.000.000 | 2004 | ECCELLENZA Por EDGY DIPLOMAT y CAREZZA, por CARD GAME, del Stud MARENGO | 
    
        | 15.000.000 | 2003 | ISOLA PIU BELLA Por RICH MAN'S GOLD y SWEET MUSIC, por INCHWOOD, del Stud HARAS SUMAYA | 
    
        | 15.000.000 | 2002 | WILD SPIRIT Por HUSSONET y WILD PRINCESS, por WILD AGAIN, del Stud HARAS SUMAYA | 
    
        | 15.000.000 | 2001 | trIPLE JOY Por STUKA II y BOTARATE, por MOCITO SERIO, del Stud EL TATA | 
    
        | 15.000.000 | 2000 | PRINTEMPS Por HUSSONET y WRIST, por WORLDWATCH, del Stud AMERMAN RACING | 
    
        | 15.000.000 | 1999 | CREMCARAMEL Por ROY y SOÑADA, por QUICK DECISION, del Stud LAS CAMELIAS | 
    
        | 15.000.000 | 1998 | POSEIDA Por PICK UP y SPRAY, por ROY, del Stud LA POZA | 
    
        | 7.500.000 | 1997 | GHIRLANDA Por ROY y CHARCAS, por SALT MARSH, del Stud COLO-COLO | 
    
        | 7.500.000 | 1997 | MEDINA SIDONIA Por WINNING II y MADLEEN, por SHARP EYED QUILLO, del Stud AGR. ABOUGHAZALEH | 
    
        | 12.000.000 | 1996 | BELLA DI NOTTE Por ROY y PIURA, por FRAMPTON DELIGHT, del Stud HARAS FIGURON | 
    
        | 12.000.000 | 1995 | DONNA KARAN Por ROY y BAILA, por BROKER'S TIP II, del Stud CALABRIA | 
    
        | 10.000.000 | 1994 | ALENTADORA Por HIDDEN DESTINY y ALETEADA, por FARNESIO (ARG), del Stud MATUTE | 
    
        | 9.000.000 | 1993 | NORMALITY Por ROY y SET FUN, por SETTLEMENT DAY, del Stud LAS CAMELIAS | 
    
        | 8.000.000 | 1992 | NUMERACION Por THE GREAT SHARK y NARRADA, por UNIGENITUS, del Stud KOKEKIL | 
    
        | 6.000.000 | 1991 | A LA CONQUISTA Por GALLANTSKY y RIENDA SUELTA, por KAMEN, del Stud SANTA OLGA | 
    
        | 5.000.000 | 1990 | BLUMME Por JADAR y DIRECTA, por DIPLOMATICO, del Stud NICOLAS | 
    
        |  | 
    
        | PREMIO | 
    
        | DOS MIL GUINEAS | 
    
        | 1.600 Metros. Grupo I. Para Machos y Hembras de 3 Años | 
    
        | Clasico Condicional | 
    
        | PREMIO | AÑO |  | 
    
        | 30.000.000 | 2023 | YAHSHUA Por GOOD SAMARITAN (USA) y PURO DIABLA, por AWESOME PATRIOT, del Stud TIO JAVI | 
    
        | 30.000.000 | 2022 | CHROMIUM Por CALIFORNIA CHROME y ALEGRIA PROFUNDA, por ELECTION DAY, del Stud MANTAGUA | 
    
        | 30.000.000 | 2021 | RIO DE LOS CIERVOS Por CONSTITUTION y GRAN PELICULA, por SEEKING THE DIA, del Stud MAR Y SOL | 
    
        | 22.000.000 | 2020 | JAMON SERRANO Por STAR DABBLER y MIELDEULMO, por GIANT'S CAUSEWAY, del Stud HARAS LAS CAMELIAS | 
    
        | 30.000.000 | 2019 | TOKERAU Por LOOKIN AT LUCKY y VIVIANA JAZMIN, por GRACIOSO II, del Stud JARITA | 
    
        | 30.000.000 | 2018 | CARIBLANCO Por AWESOME PATRIOT y ENTERA BUENA, por HURRICANE CAT, del Stud CARIBLANCO | 
    
        | 30.000.000 | 2017 | LEITONE Por DUNKIRK y QUEEN ZANOBIA, por THE MIGHTY TIGER, del Stud FERRO | 
    30.000.000 | 2016 | BIG DADDY Por GRAND DADDY y TAN LIBRE, por BIG TEN, del Stud VIEJO PERRO | 
        | 23.000.000 | 2015 | INCENTIVE BOY Por BOBOMAN y INCENTIVE LADY, por EASING ALONG, del Stud G.G. | 
    
        | 21.000.000 | 2014 | TOP CASABLANCA Por SEEKING THE DIA y PENUMBROSA, por GOLDEN VOYAGER, del Stud CARILLANCA | 
    
        | 21.000.000 | 2013 | SONOMA BAND Por SONOMA CAT y MISS COMMUNIPAW, por DIXIELAND BAND, del Stud MAtrIARCA | 
    
        | 21.000.000 | 2012 | HAKASSAN Por SIR CAT y FUSAICHI'S ANGEL, por FUSAICHI PEGASUS, del Stud EL ARCANGEL | 
    
        | 21.000.000 | 2011 | HINZ Por PURE PRIZE y HISTORIA (ARG), por FRENCH DEPUTY, del Stud HARAS DTH | 
    
        | 21.000.000 | 2010 | ASCOT PRINCE Por SIR CAT y WOLFIE, por HUSSONET, del Stud HARAS JOCKEY | 
    
        | 21.000.000 | 2009 | EMIN BAJA Por MONTHIR y LITTLE BEDWYN, por EL GRAN SEÑOR, del Stud LA HERRERIA | 
    
        | 21.000.000 | 2008 | VITO CORLEONE Por MONTHIR y MORGAN LE FAY, por EDGY DIPLOMAT, del Stud DON THEO | 
    
        | 20.000.000 | 2007 | COMPARITO Por HEAVYWEIGHT CHAMP y MELISA DEAR, por POLAR GAP, del Stud JOSEMAC | 
    
        | 20.000.000 | 2006 | DON RENATO Por EDGY DIPLOMAT y TABLA REDONDA, por BRAKA, del Stud MARIAESTEN | 
    
        | 18.000.000 | 2005 | MICKELSON Por MEMO y CARDONA, por CRESTA RIDER, del Stud DOÑA PANCHA | 
    
        | 15.000.000 | 2004 | trOTAMONDO Por HUSSONET y MOVIE PRODUCER, por GIVE ME StrENGTH, del Stud STUD LA NONNA LtdA. | 
    
        | 15.000.000 | 2003 | HOST Por HUSSONET y COLONNA trAIANA, por ROY, del Stud R.T. | 
    
        | 15.000.000 | 2002 | GONDOLIERI Por GOLD trIBUTE y SOME HOME, por SUMMING, del Stud SANTIBANEZ DE S EUGENIA | 
    
        | 15.000.000 | 2001 | RIVER CAFE Por HUSSONET y RHITZA, por ROYAL DANZIG, del Stud JOCKEY | 
    
        | 15.000.000 | 2000 | LIDO PALACE Por RICH MAN'S GOLD y SOÑADA, por QUICK DECISION, del Stud AMERMAN RACING | 
    
        | 15.000.000 | 1999 | MEMO GUAPO Por MEMO y RIBERALTA, por DOMINEAU, del Stud TUTE | 
    
        | 15.000.000 | 1998 | BIG TEN Por BARKERVILLE y CHISPITA, por CHAIRMAN WALKER, del Stud VIEJO PERRO | 
    
        | 12.000.000 | 1997 | PUERTO MADERO Por GALLANTSKY y PATY GAME, por SARATOGA GAME, del Stud TUTE | 
    
        | 12.000.000 | 1996 | TANGO UNO Por STAY GLAD y TULINA, por trIPPER, del Stud MANO A MANO | 
    
        | 12.000.000 | 1995 | AUGURI Por IROKO y ALETEADA, por FARNESIO (ARG), del Stud CASERTA | 
    
        | 10.000.000 | 1994 | PAPELILLO Por PLENILUNIO y SIMONIA, por HAWK II, del Stud TOYITA | 
    
        | 9.000.000 | 1993 | PERUVIAN DANCER Por NUREYEV DANCER y PALASSOU, por MR. LONG, del Stud ANGLO-CHILEAN | 
    
        | 8.000.000 | 1992 | GRAN PIBE Por ROY y SALVIA, por StrAIGHT DIE, del Stud HARAS FIGURON | 
    
        | 6.000.000 | 1991 | ASSUAN Por PICK UP y FOBIA, por BLUE MAMBO, del Stud A.J.Q. | 
    
        | 5.000.000 | 1990 | MEMO Por MOCITO GUAPO y CHARDONA, por CHAIRMAN WALKER, del Stud PANTER | 
    
        |  | 
    
        | PREMIO | 
    
        | GRAN CRITERIUM | 
    
        | 1.900 Metros. Grupo I. Para Machos y Hembras de 3 Años | 
    
        | Peso Machos : 56 Kilos Hembras : 54 Kilos | 
    
        | PREMIO | AÑO |  | 
    
        | 40.000.000 | 2023 | SHARK Por CONSTITUTION y STORMY LA DOCE, por BERNSTEIN, del Stud STUD LA NONNA LTDA. | 
    
        | 40.000.000 | 2022 | MBAGNICK Por PRACTICAL JOKE y BELCUNDA, por POWERSCOURT, del Stud PAOLA | 
    
        | 40.000.000 | 2021 | WAIWEN Por THE LUMBER GUY y BRISA AMOROSA, por BOUTHAN, del Stud STUD HARAS LIZZIE | 
    
        | 33.000.000 | 2020 | FIRST CONSTITUTION Por CONSTITUTION y ANTIC, por KITTEN'S JOY, del Stud XENEIXE | 
    
        | 40.000.000 | 2019 | KELTOI Por SHANGHAI BOBBY y GAZMOÑA, por DUNKIRK, del Stud SCOTLAND | 
    
        | 40.000.000 | 2018 | CARIBLANCO Por AWESOME PATRIOT y ENTERA BUENA, por HURRICANE CAT, del Stud CARIBLANCO | 
    40.000.000 | 2017 | WOW CAT Por LOOKIN AT LUCKY y WINTER CAT, por CAT THIEF, del Stud VENDAVAL | 
        | 40.000.000 | 2016 | BIG DADDY Por GRAND DADDY y TAN LIBRE, por BIG TEN, del Stud VIEJO PERRO | 
    
        | 35.000.000 | 2015 | INCENTIVE BOY Por BOBOMAN y INCENTIVE LADY, por EASING ALONG, del Stud G.G. | 
    
        | 31.000.000 | 2014 | SONO BIANCO NERO Por SEEKING THE DIA y CASSIA NUOVA, por ROY, del Stud ALVIDAL | 
    
        | 31.000.000 | 2013 | SALTO DEL INDIO Por HAPPY HUNTING y LE SOBRA GRACIA, por GALLANTSKY, del Stud POR TI NEGRITA | 
    
        | 30.000.000 | 2012 | HAKASSAN Por SIR CAT y FUSAICHI'S ANGEL, por FUSAICHI PEGASUS, del Stud EL ARCANGEL | 
    
        | 30.000.000 | 2011 | LORD PARKER Por UNTIL SUNDOWN y LADY IVOR, por SUPERBITY, del Stud UMBRIA | 
    
        | 30.000.000 | 2010 | LOBO BLANCO Por MERCHANT OF VENICE y LOCURA DE AMOR, por JADED DANCER, del Stud trINIDAD | 
    
        | 30.000.000 | 2009 | CATORCE DE LA FAMA Por STUKA II y FELICITY JHONSON, por DENVER COUNTY, del Stud LA PACITA | 
    
        | 30.000.000 | 2008 | GATO DE LA LUNA Por SIR CAT y LUNA ARABE, por SADLERS CONGRESS, del Stud DON GATO | 
    
        | 26.000.000 | 2007 | PASO AL FRENTE Por DENVER COUNTY y PALO AL AGUILA, por SQUIRE JONES, del Stud BARABARABA | 
    
        | 26.000.000 | 2006 | MONTES ALPHA Por COLUMBUS DAY y CHARAMBITA MIA, por IROKO, del Stud LA MONITO | 
    
        | 22.000.000 | 2005 | MIYASAKI Por MEMO y CANTAME AL OIDO, por YENDAKA, del Stud LAS ARAUCARIAS | 
    
        | 20.000.000 | 2004 | trOTAMONDO Por HUSSONET y MOVIE PRODUCER, por GIVE ME StrENGTH, del Stud STUD LA NONNA LtdA. | 
    
        | 20.000.000 | 2003 | SANDERMAN Por AUGURI y SOR LUNA, por SADLERS CONGRESS, del Stud LA EStrELLA | 
    
        | 20.000.000 | 2002 | WILD SPIRIT Por HUSSONET y WILD PRINCESS, por WILD AGAIN, del Stud HARAS SUMAYA | 
    
        | 20.000.000 | 2001 | DOCUMENTADO Por SEEKER'S REWARD y DOWLOY, por LILOY, del Stud VENDAVAL | 
    
        | 20.000.000 | 2000 | LIDO PALACE Por RICH MAN'S GOLD y SOÑADA, por QUICK DECISION, del Stud AMERMAN RACING | 
    
        | 20.000.000 | 1999 | ESTIO Por EDGY DIPLOMAT y PERLA DEL MAR, por SEMENENKO, del Stud TITANIC | 
    
        | 20.000.000 | 1998 | BIG TEN Por BARKERVILLE y CHISPITA, por CHAIRMAN WALKER, del Stud VIEJO PERRO | 
    
        | 15.000.000 | 1997 | PUERTO MADERO Por GALLANTSKY y PATY GAME, por SARATOGA GAME, del Stud TUTE | 
    
        | 15.000.000 | 1996 | MALEK Por MOCITO GUAPO y CONDEGNITA, por CHAIRMAN WALKER, del Stud CASERTA | 
    
        | 14.000.000 | 1995 | CANONDALE Por GITO GO GO y CACACRI, por CALABRES II, del Stud CERDA G MANUEL | 
    
        | 12.000.000 | 1994 | NOTICION Por THE GREAT SHARK y NAJAS, por BROTHERS THREE, del Stud LA MUÑECA | 
    
        | 11.000.000 | 1993 | VATICANO Por GALLANTSKY y ENAMORANDO, por DORILEO, del Stud ALFONSINA PAZ | 
    
        | 10.000.000 | 1992 | DOY LA GUERRA Por BARAJADOR y DOÑA VERO, por PROPOSAL, del Stud AZUL Y BLANCO | 
    
        | 8.000.000 | 1991 | UNCLE SAM Por SAM M. y SEXY GIRL, por TALE OF TWO CITIES, del Stud LAS NATITAS | 
    
        | 7.000.000 | 1990 | MEMO Por MOCITO GUAPO y CHARDONA, por CHAIRMAN WALKER, del Stud PANTER | 
    
        |  | 
    
        | PREMIO | 
    
        | GRAN PREMIO Hipódromo CHILE | 
    
        | 2.200 Metros. Grupo I. Para Caballos de 3 Años y Más | 
    
        | Peso de Reglamento | 
    
        | PREMIO | AÑO |  | 
    
        | 59.212.046 | 2023 | LUKKA Por LOOKIN AT LUCKY y ANTIC, por KITTEN'S JOY, del Stud HARAS JOCKEY | 
    
        | 61.213.621 | 2022 | SUPER CORINTO (ARG) Por SUPER SAVER y TRADIZIONE SLAM (ARG), por GRAND SLAM **, del Stud JET
            SET | 
    
        | 51.158.634 | 2021 | WIN HERE Por BREATHLESS STORM y AZALEIA, por KING ALEX, del Stud L.F. | 
    
        | 32.376.000 | 2020 | LOBELIUS Por SEEKING THE DIA y LINDA ROMANA, por ROMAN RULER (P), del Stud LEONOR | 
    
        | 50.388.893 | 2019 | WIN HERE Por BREATHLESS STORM y AZALEIA, por KING ALEX, del Stud L.F. | 
    
        | 45.367.938 | 2018 | GLORIOSO CAMPEON Por SOLDIER OF FORTUNE y ALEGRIA PAZ, por ELECTION DAY, del Stud CAMPEON | 
    
        | 49.673.106 | 2017 | KURILOV Por LOOKIN AT LUCKY y KOSSANOVA, por FLY SO FREE, del Stud DE GOURVES | 
    
        | 47.731.630 | 2016 | REY DEL ROCK Por SOLDIER OF FORTUNE y PABETTE, por INDY VIDUAL, del Stud SANTA VERONICA | 
    
        | 44.729.309 | 2015 | EL DISTINTO Por INDY DANCER y CRUISE NEWS, por CRUISE KING, del Stud CINCO EStrELLAS | 
    
        | 41.119.090 | 2014 | BRONZO Por FUSAICHI PEGASUS y BATERIA BLINDADA, por MEMO, del Stud STUD HARAS DON ALBERTO | 
    
        | 34.824.024 | 2013 | MCQUEEN Por LAST BEST PLACE y TALK SHOW, por HIGH PITCHED, del Stud MASCATO | 
    
        | 32.141.494 | 2012 | MATTER OF TIME Por OCEAN TERRACE y MARKOVA II, por LOUIS QUATORZE, del Stud EL NEGRITO | 
    
        | 36.880.000 | 2011 | ASCOT PRINCE Por SIR CAT y WOLFIE, por HUSSONET, del Stud HARAS JOCKEY | 
    
        | 51.950.000 | 2010 | BELLE WATLING Por DUSHYANTOR y BIALA, por THE GREAT SHARK, del Stud DON THEO | 
    
        | 35.256.210 | 2009 | LAST IMPACT Por STUKA II y ANGEL DE FURIA, por STAGECRAFT, del Stud AGRIC. RAPALLO | 
    
        | 30.135.000 | 2008 | CONSUL ROMANO Por INDIAN LODGE y CASSIA NUOVA, por ROY, del Stud HUELEN | 
    
        | 26.150.000 | 2007 | RAMAJE Por STUKA II y RAMITA EN FLOR, por SAYARET, del Stud LAGUNA BLANCA | 
    
        | 25.890.000 | 2006 | FELIZ DE LA VIDA Por ELECTION DAY y ANDA CONTENTA, por GALLANTSKY, del Stud BOTAFOGO | 
    
        | 29.225.000 | 2005 | WE CAN SEEK Por SEEKER'S REWARD y WEEKEND LEAVE, por POLISH NAVY, del Stud VENDAVAL | 
    
        | 31.000.000 | 2004 | CREE EN EL FLECHAZO Por SAYARET y BELLEZA MODERNA, por GALLANTSKY, del Stud EL CEDRO | 
    
        | 40.000.000 | 2003 | DERBY LODGE Por GREAT REGENT y ROYAL STORY, por ROY, del Stud AGUILUCHO | 
    
        | 40.000.000 | 2002 | DERBY LODGE Por GREAT REGENT y ROYAL STORY, por ROY, del Stud AGUILUCHO | 
    
        | 40.000.000 | 2001 | DEEP BLUE Por CROWNING trIBUTE y GALLINITA CIEGA, por GALLANTSKY, del Stud PIRQUE | 
    
        | 51.700.000 | 2000 | BUEN PASO Por MODERATO y JADITA, por JADAR, del Stud HARAS LA GLORIA DE LOS ANGELES | 
    
        | 48.450.000 | 1999 | ESPAÑOLETO Por EDGY DIPLOMAT y MIDARA, por MUSKETEER, del Stud YODATT | 
    
        | 45.330.000 | 1998 | AS DE COPAS Por ROY y HELTY, por HAWK II, del Stud VIDAL A LUIS | 
    
        | 41.500.000 | 1997 | GRAN DUCATO Por ROY y REGOLITA, por MR. LONG, del Stud KOMOSAR | 
    
        | 40.600.000 | 1996 | GRAN DUCATO Por ROY y REGOLITA, por MR. LONG, del Stud KOMOSAR | 
    
        | 37.650.000 | 1995 | GRAN DUCATO Por ROY y REGOLITA, por MR. LONG, del Stud KOMOSAR | 
    
        | 43.300.000 | 1994 | ENFATICO Por CHAIRMAN WALKER y ENDEMONIADA, por ZORRO ROJO, del Stud trES MOSQUETEROS | 
    
        | 12.000.000 | 1993 | WIND FIRE Por CHASCO y PERGOLA, por PARBURY, del Stud HARAS LA GLORIA DE LOS ANGELES | 
    
        | 10.000.000 | 1992 | MISTIFICADO Por CHAMPAGNE BOY y MARIGUANZA, por TANTOUL, del Stud LOS METALES | 
    
        | 10.000.000 | 1991 | SACRAMENTADA Por NORTHAIR y SEMBRADA, por EL ORIENTAL, del Stud AGUIRRE B. GUILLERMO | 
    
        | 8.000.000 | 1990 | ESMALTE Por BALCONAJE y ESMALTINA, por LE PETIT ROI, del Stud CHOAPA | 
    
        |  | 
    
        | PREMIO | 
    
        | ST.LEGER | 
    
        | 2.200 Metros. Grupo I. Para Machos y Hembras de 3 Años | 
    
        | Peso Machos : 56 Kilos Hembras : 54 Kilos | 
    
        | PREMIO | AÑO |  | 
    
        | 100.000.000 | 2023 | KAY ARMY Por KATMAI y SOVIET ARMY, por PURE PRIZE, del Stud IDENTIC | 
    
        | 100.000.000 | 2022 | FORTINO Por MIDSHIPMAN y FARRERAS, por FUSAICHI PEGASUS, del Stud STUD HARAS DON ALBERTO | 
    
        | 100.000.000 | 2021 | ÑIQUENSE Por CONSTITUTION y ÑUBLINA, por BLUEGRASS CAT, del Stud STUD HARAS DON ALBERTO | 
    
        | 70.000.000 | 2020 | CASO CERRADO Por DADDY LONG LEGS y CALMA Y TIZA, por POWERSCOURT, del Stud TIO CHICO | 
    
        | 100.000.000 | 2019 | COCONUT BOBBY Por SHANGHAI BOBBY y SEÑORITA COCO, por MUTAKDDIM, del Stud HARAS CONVENTO VIEJO | 
    
        | 100.000.000 | 2018 | CARIBLANCO Por AWESOME PATRIOT y ENTERA BUENA, por HURRICANE CAT, del Stud CARIBLANCO | 
    
        | 100.000.000 | 2017 | WOW CAT Por LOOKIN AT LUCKY y WINTER CAT, por CAT THIEF, del Stud VENDAVAL | 
    
        | 100.000.000 | 2016 | BIG DADDY Por GRAND DADDY y TAN LIBRE, por BIG TEN, del Stud VIEJO PERRO | 
    
        | 80.000.000 | 2015 | INCENTIVE BOY Por BOBOMAN y INCENTIVE LADY, por EASING ALONG, del Stud G.G. | 
    
        | 70.000.000 | 2014 | SOUTHERN CAT Por SCAT DADDY y SATURNAL, por SEEKER'S REWARD, del Stud POR TI PAPA | 
    
        | 70.000.000 | 2013 | LOVELY OCEAN Por OCEAN TERRACE y TANTO CARIҏ, por TANAASA, del Stud XENEIXE | 
    
        | 70.000.000 | 2012 | HAKASSAN Por SIR CAT y FUSAICHI'S ANGEL, por FUSAICHI PEGASUS, del Stud EL ARCANGEL | 
    
        | 70.000.000 | 2011 | AMANI Por MORNING RAIDER y JUST FINE, por DONERAILE COURT, del Stud HARAS SUMAYA | 
    
        | 70.000.000 | 2010 | PEDROSO Por INDY VIDUAL y MARLING, por MEMO, del Stud MASCATO | 
    
        | 70.000.000 | 2009 | CUAN LINDA Por DYNAMIX y CUANTA BONDAD, por CROWNING trIBUTE, del Stud CARIOCA | 
    
        | 70.000.000 | 2008 | MEDICI Por SIR CAT y DHION, por ROYAL DANZIG, del Stud JOCKEY | 
    
        | 60.000.000 | 2007 | KURBAT Por MON POTE LE GITAN y MARIA ESTELA, por NUREYEV DANCER, del Stud AUGUSTIN | 
    
        | 60.000.000 | 2006 | DON DOMINGUIN Por INDY VIDUAL y BENHARDINA, por BARKERVILLE, del Stud AGRIC. SANTA LAURA | 
    
        | 60.000.000 | 2005 | FELIZ DE LA VIDA Por ELECTION DAY y ANDA CONTENTA, por GALLANTSKY, del Stud BOTAFOGO | 
    
        | 50.000.000 | 2004 | trOTAMONDO Por HUSSONET y MOVIE PRODUCER, por GIVE ME StrENGTH, del Stud STUD LA NONNA LtdA. | 
    
        | 50.000.000 | 2003 | ISOLA PIU BELLA Por RICH MAN'S GOLD y SWEET MUSIC, por INCHWOOD, del Stud HARAS SUMAYA | 
    
        | 40.000.000 | 2002 | BLUE SEA Por RAINBOW DANCER y BLUSHING CIELO, por CONQUISTADOR CIELO, del Stud CINCO EStrELLAS | 
    
        | 40.000.000 | 2001 | trOMPOLINO Por STUKA II y SERENATA DE AMOR, por MOCITO SERIO, del Stud XENEIXE | 
    
